



Regular Price: BGN139.00
Special Price BGN70.00
( You save 50% )



Regular Price: BGN99.00
Special Price BGN50.00
( You save 49% )





Regular Price: BGN199.00
Special Price BGN139.00
( You save 30% )

Regular Price: BGN159.00
Special Price BGN80.00
( You save 50% )

Size Guide
NEWBORN
Size | Weight | Height |
0-3 | 4-6 | 54-60 |
3-6 | 6-8 | 55-62 |
6-9 | 8-9 | 62-68 |
12 | 9-11 | 68-76 |
18 | 11-12 | 77-88 |
24 | 12-13 | 88-96 |
BABY
Size | Similar size | Height | Chest | Hips |
2 | XXS | 88-96 | 50-52 | 55-56 |
3 | 96-104 | 52-54 | 57-59 | |
4 | XS | 105-112 | 54-57 | 60-61 |
5 | 113-118 | 57-60 | 62-63 | |
5,5/6 | S | 118-125 | 55-63 | 63-66 |
JUNIOR
Size | Similar size | Height | Chest | Hips |
5,5-6 | S | 118-125 | 55-63 | 63-66 |
8 | M | 125-135 | 63-68 | 66-70 |
10 | L | 136-146 | 68-72 | 70-74 |
12 | XL | 147-157 | 72-78 | 74-81 |
14 | XXL | 158-166 | 78-85 | 81-88 |
16 | над 167 | 85-90 | 88-92 |
SIZE
The stated sizes for newborn show age of the baby in months. The stated sizes for baby and junior show the age of child in years.
HEIGHT
The stated values for weight and height are in centimeters.
CHEST AND HIPS
The stated values for chest and hips are for circumference in centimeters.